| Abbreviation | Rink Name | Address | City/St |
|---|---|---|---|
| COLISEUM | John E. Carlson Coliseum | 807 N 17th Ave | Fargo ND |
| MSC-South | Moorhead Sports Center - South Rink | 324 S 24th St | Moorhead MN |
| SCHEELS ARENA | Scheels Arena | 5225 S 31st Ave | Fargo ND |
| SOUTH ARENA | South High Sports Arena | 2001 S 17th Ave | Fargo ND |
| SW-ARM | South West Arena - Armstrong Rink | 4401 SW 23rd Ave | Fargo ND |
| SW-FOW | South West Arena - Fowler Rink | 4401 SW 23rd Ave | Fargo ND |
| Teamsters | Fargo Teamsters Ice Arena | 831 N 17th Ave | Fargo ND |
| WF Vets I | West Fargo Veterans Memorial Arena | 1201 E 7th Ave | West Fargo ND |
| WF Vets II | West Fargo Veterans Memorial Arena | 1201 E 7th Ave | West Fargo ND |
- 64 teams!
- 4 game guarantee, 15 minute periods
- A & B divisions at the 10U and 12U levels
- 10U – 625.00 per team
- 12U - 650.00 per team
- 14U – 650.00 per team
- 19U – 650.00 per team
- Deadline to register: Nov. 15th
Fargo Youth Hockey
Girls International Tournament
831 17th Ave N
Fargo ND 58102