| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Fargo Freeze Blue | FarBlu | 25 | 16 | 12 | 3 | 1 | 58 | 41 | 12-3-1 |
| Bismarck Generals | BisGen | 24 | 16 | 12 | 4 | 0 | 68 | 31 | 12-4-0 |
| Fargo Freeze Black | FarBlk | 24 | 16 | 12 | 4 | 0 | 69 | 38 | 12-4-0 |
| West Fargo | WFargo | 24 | 16 | 12 | 4 | 0 | 66 | 44 | 12-4-0 |
| Mandan | Mandan | 17 | 16 | 8 | 7 | 1 | 55 | 42 | 8-7-1 |
| Bismarck Nationals | BisNat | 14 | 16 | 7 | 9 | 0 | 63 | 51 | 7-9-0 |
| Fargo Angels | FarAng | 12 | 16 | 5 | 9 | 2 | 44 | 50 | 5-9-2 |
| Jamestown/Valley City | Jamest | 4 | 16 | 2 | 14 | 0 | 40 | 97 | 2-14-0 |
| Dickinson | Dickin | 0 | 16 | 0 | 16 | 0 | 36 | 105 | 0-16-0 |
Click Above
Assistant Coach
Phone: 701-367-9689
Assistant Coach
Phone: 701-367-2395
Managers
Phone: 701-866-4196 / 701-388-6516
Click to Email Pam Burnside &




