2011-2012 Playoff Scoring
11
| R | Player | PTS |
|---|---|---|
| 1. | Jack Steen | 11 |
| 2. | BJ Knutson | 9 |
| 3. | Pete Cullen | 8 |
| 4. | Justin Hills | 7 |
| 5. | Eric Tofte | 6 |
| R | Player | G |
|---|---|---|
| 1. | BJ Knutson | 5 |
| 2. | Jack Steen | 4 |
| 3. | Justin Hills | 4 |
| 4. | Mike Grothman | 4 |
| 5. | Pete Cullen | 3 |
| R | Player | A |
|---|---|---|
| 1. | Jack Steen | 7 |
| 2. | Pete Cullen | 5 |
| 3. | Jake Grinaker | 5 |
| 4. | Chad Zimmerman | 4 |
| 5. | Brent Burns | 4 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| BWW/Muscatells | BWWMus | 30 | 0 | 18 | 15 | 3 | 0 | 117 | 67 |
| Play it Again Sports | PIAhoc | 24 | 0 | 18 | 12 | 6 | 0 | 98 | 72 |
| Tailgators | Tailga | 22 | 0 | 18 | 11 | 7 | 0 | 131 | 92 |
| Bulldogs | Bulldo | 20 | 0 | 18 | 10 | 8 | 0 | 93 | 87 |
| NB Internet | NBInte | 18 | 0 | 18 | 9 | 9 | 0 | 99 | 92 |
| Fargo Tire | FarTir | 10 | 0 | 18 | 5 | 13 | 0 | 72 | 112 |
| Dempsey's | Dempse | 2 | 0 | 18 | 1 | 17 | 0 | 43 | 131 |
62
| R | Player | PTS |
|---|---|---|
| 1. | Dale Lund | 62 |
| 2. | Jack Steen | 59 |
| 3. | Eric Tofte | 43 |
| 4. | BJ Knutson | 41 |
| 5. | Brett Peterson | 40 |
28
| R | Player | G |
|---|---|---|
| 1. | Jack Steen | 28 |
| 2. | Dale Lund | 28 |
| 3. | Kyle Mack | 26 |
| 4. | Brett Peterson | 24 |
| 5. | Pete Cullen | 23 |
34
| R | Player | A |
|---|---|---|
| 1. | Dale Lund | 34 |
| 2. | Jack Steen | 31 |
| 3. | BJ Knutson | 29 |
| 4. | Brent Burns | 27 |
| 5. | Justin Hills | 26 |


