Hockey Association Name | Team Name | State | Divisions/Age Groups | Hockey Association Name | Team Name | State | Divisions/Age Groups | Hockey Association Name | Team Name | State | Divisions/Age Groups | Hockey Association Name | Team Name | State | Divisions/Age Groups |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen Hockey Assoc | Cougars | SD | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Alexandria | Alexandria Squirt B Red | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Ames Minor Hockey Association | Ames Flyers | IA | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Alexandria Hockey Association | Alexandria | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Alexandria | Alexandria Squirt Grey | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Arizona Bobcats | Arizona Bobcats 10U | AZ | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Angels Hockey | Angels Hockey | ND | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Andover | Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Angels Hockey | Angels Hockey | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Arizona Hockey Union | AHU Knights Silver | AZ | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Arvada Hockey Association | Arvada 10U B | CO | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Bismarck Capitals | Bismarck Capitals SQA Red | ND | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Armstrong Cooper | Armstrong Cooper Blue Squirt C | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Arizona Hockey Union | AHU Knights White | AZ | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Austin Metro Hockey Association | Texas Junior Stars | TX | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Blaine Youth Hockey | Blaine Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Armstrong Cooper | Armstrong Cooper Red Squirt C | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Armstrong Cooper | Armstrong Cooper Wings Squirt B2 | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Austin Youth Hockey | Austin Squirt B | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Bloomington Jefferson | Jefferson Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Bismarck Capitals | Bismarck Capitals SQC Blue | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Austin Metro Hockey Association | Texas Junior Stars | TX | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | BISA | Brookings Rangers | SD | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Brainerd Hockey | Brainerd | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Bismarck Capitals | Bismarck Capitals SQC Red | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | AZYHL | Jr Coyotes 9U SD | AZ | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Bismarck Capitals | Bismarck Capitals SQB1 Red | ND | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Carolina Junior Hurricanes | U10 Black Jr. Hurricanes | NC | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Bismarck Capitals | Bismarck Capitals SQC White | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Bismarck Capitals | Bismarck Capitals SQB White | ND | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Bloomington Jefferson | Jefferson Squirt B1 | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Centennial Youth Hockey | Cougars | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Bloomington Jefferson | Jefferson Squirt C | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Brainerd Hockey | Brainerd | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | BW Blades Youth Hockey Association | BW Blades Black | ND | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Chaska Chanhassen Hockey Association | Chaska Chanhassen | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Brainerd Hockey | Brainerd | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | BW Blades Youth Hockey Association | BW Blades White | ND | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Chaska Chanhassen Hockey Association | Chaska Chanhassen B1 Purple | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Chisago Lakes | Chisago Lakes Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Brookings Ice Skating Assocation | Brookings Rangers | SD | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Chaska Chanhassen Hockey Association | Chaska Chanhassen B2 Purple | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Cottage Grove Hockey Association | Cottage Grove Wolfpack B1 Black | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Cloquet | Cloquet Esko Carlton | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Brookings Ice Skating Association | Brookings Rangers | SD | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Des Moines Youth Hockey | Des Moines Jr Buccaneers Blue | IA | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Delano Area Youth Hockey Association | Delano Area Youth Hockey Squirt B1 Black | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Colorado Extreme | Colorado Extreme | CO | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Cando hockey | Cando Odnacs | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Devils Lake Blue Line Club | Devils Lake Flames | ND | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Des Moines Youth Hockey | Des Moines Jr Buccaneers Red | IA | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Colorado Rampage | Colorado Rampage 10U AA | CO | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Champlin Park Youth Hockey Association | Champlin Park | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Dickinson Hockey Club | Dickinson Gray | ND | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Dickinson Hockey Club | Dickinson Black | ND | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Cottage Grove Hockey Association | Cottage Grove Wolfpack | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Chaska Chanhassen Hockey Association | Chaska Chanhassen C Gold | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | DJHA (Dallas Junior Hockey Association) | Dallas Penguins | TX | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | DJHA | Dallas Penguins | TX | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Delano Area Youth Hockey Association | Delano Area Youth Hockey Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Chisago Lakes | Chisago Lakes Squirt C | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | DYHA | Junior Sun Devils 10U Gold | AZ | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Duluth | Duluth | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Duluth | Duluth | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Delano Area Youth Hockey Association | Delano Area Youth Hockey Squirt C | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Eagan Hockey Association | Eagan B2 Blue | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | DYHA | Jr Sun Devils 10U Elite | AZ | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Eagan Hockey Association | Eagan A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Des Moines Youth Hockey | Des Moines Jr Buccaneers White | IA | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | East Grand Forks | East Grand Forks | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Eagan Hockey Association | Eagan B1 Blue | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | East Grand Forks | East Grand Forks | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Dickinson Hockey Club | Dickinson White | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Eden Prairie Hockey Association | Eden Prairie Squirt B2 Red | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | East Grand Forks | East Grand Forks Squirt Green | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Eden Prairie Hockey Association | Eden Prairie Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Dickinson Hockey Club | Dickinson Orange | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Edina | Edina Gold | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Eden Prairie Hockey Association | Eden Prairie Squirt B1 | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Edina | Edina Green | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Eagan Hockey Association | Eagan C Blue | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Fargo Youth Hockey Association | Freeze Squirt B Gold | ND | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Edina | Edina Green | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Edina | Edina White | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Eagan Hockey Association | Eagan C Green | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Fargo Youth Hockey Association | Freeze Squirt B Green | ND | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Fargo Youth Hockey Association | Freeze Squirt B1 Gray | ND | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Fargo Youth Hockey Association | Freeze Squirt A Blue | ND | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Fargo Youth Hockey Association | Freeze Squirt B Maroon | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Faribault Hockey Association | Faribault Falcons | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Fargo Youth Hockey Association | Freeze Squirt B1 Navy | ND | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Fargo Youth Hockey Association | Freeze Squirt A Black | ND | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Fargo Youth Hockey Association | Freeze Squirt B Red | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | FARMINGTON HOCKEY ASSOCIATION | FARMINGTON SQUIRT B2 BLACK | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | FARMINGTON HOCKEY ASSOCIATION | FARMINGTON SQUIRT B1 | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | FERGUS FALLS HOCKEY ASSOCIATION | FERGUS FALLS OTTERS | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Faribault Hockey Association | Faribault Falcons | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Grand Forks Youth Hockey | Grand Forks Aviators SQB Red | ND | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | FERGUS FALLS HOCKEY ASSOCIATION | FERGUS FALLS OTTERS | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Forest Lake Hockey Association | Forest Lake | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
FARMINGTON HOCKEY ASSOCIATION | FARMINGTON SQUIRT C | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Grand Forks Youth Hockey | Grand Forks Aviators SQB Bue | ND | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Foothills Hockey Association | Foothills Flyers | CO | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Grand Forks Youth Hockey | Grand Forks Aviators SQA Blue | ND | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Foothills Hockey Association | Foothills Flyers | CO | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Hermantown Amateur Hockey Association | Hermantown Squirt B2 Gold | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Fort Frances Minor | Fort Frances Canadians U11 | ON | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Grand Forks Youth Hockey | Grand Forks Aviators SQA Red | ND | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Grand Forks Youth Hockey | Grand Forks Aviators SQB White | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Hopkins Hockey | Squirt B2 | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Fort Garry North Hockey Association | Fort Garry Flyers | MB | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Grand Rapids Amateur Hockey Association | Grand Rapids Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Grand Rapids Amateur Hockey Association | Grand Rapids Squirt Black | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | INTERNATIONAL FALLS REC HOCKEY | INTERNATIONAL FALLS SQUIRT B | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Grand Forks Youth Hockey | Grand Forks Aviators SQB1 Red | ND | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Hastings Hockey Association | Hastings Raiders | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Hazen Winter Sports | Hazen-Beulah North Stars | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Jamestown Hockey Boosters | Jamestown Squirt White | ND | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Grand Forks Youth Hockey | Grand Forks Aviators SQB1 Blue | ND | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Hermantown Hockey | Hermantown Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
jamestown hockey boosters | Jamestown Squirt Black | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Jr Coyotes | Jr Coyotes 9U Elite | AZ | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Grand Rapids Amateur Hockey Association | Grand Rapids Squirt B1 | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Hyland Hills | Jaguars | CO | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Lakeville | North Squirt C-Black | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Lakeville | North Squirt B2 | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Hermantown Hockey | Hermantown Squirt B1 | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Lakeville | North Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Littleton Hockey Association | Littleton Hawks 10U B Black | CO | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Langdon Area Hockey | Langdon Blades | ND | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Hopkins Hockey | Squirt B1 | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Littleton Hockey Association | Littleton Hawks 10U AA | CO | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Mandan Mayhem | Mandan Mayhem White | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Las Vegas Storm | Las Vegas Storm | NV | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | KC Minor Hockey Association | KC Sabres | ON | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Mahtomedi | Mahtomedi Zephyrs | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Mandan Mayhem | Mandan Mayhem Black | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Lincoln Ice Hockey Association | Lincoln 10U Travel | NE | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Las Vegas Storm | Las Vegas Storm | NV | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Mankato Area Hockey Association | Mankato Mavericks | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
MayPort Area Ice Dawgs | Ice Dawgs | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Little Falls Youth Hockey | LF Flyers B2 | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Minnetonka Youth Hockey | Minnetonka Squirt B1 | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Marshall Amateur Hockey Association | Marshall Tigers | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Mckenzie County Hockey Club | Watford City Oilers White | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Marshall | Marshall | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Moorhead Youth Hockey | MYHA Squirt B | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Minnetonka Youth Hockey | Minnetonka Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Minneaoplis Hockey Association | Minneapolis Storm Squirt C Black | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Mckenzie County Hockey Club | Watford City Oilers Red | ND | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Mound Westonka | Mound Westonka Squirt B1 | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Moorhead Youth Hockey | MYHA Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Minnetonka Youth Hockey | Minnetonka Squirt C Black | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Minnetonka Youth Hockey | Minnetonka Squirt B2 | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | North Stars Youth Hockey | Grafton/Park River North Stars | ND | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Mound Westonka | Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Moorhead Youth Hockey | MYHA Squirt C White | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Morris Benson Hockey Association | MBA Storm | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Northern Colorado Youth Hockey | Northern Colorado Jr Eagles | CO | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Northfield Hockey Association | Northfield Raiders | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Mound Westonka | Mound Westonka Squirt C | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Northern Colorado Youth Hockey | Northern Colorado Jr Eagles | CO | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Northern Lakes | Northern Lakes Lightning | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Omaha Hockey Club | Omaha Squirt Black | NE | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
North Stars Youth Hockey | Grafton/Park River North Stars Black | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Northfield Hockey Association | Northfield Raiders | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Norwest Minor Hockey Association | Norwest Stars | ON | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Orono Youth Hockey Association | Orono Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
North Stars Youth Hockey | Grafton/Park River North Stars Gray | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Ogden Jr Mustangs | Ogden Jr Mustangs | UT | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Omaha Hockey Club | Omaha Squirt Red | NE | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Osseo-Maple Grove Hockey Association | OMGHA A White | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Northern Lakes | Northern Lakes Lightning | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Orono Youth Hockey Association | Orono Squirt B2 Red | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Orono Youth Hockey Association | Orono Squirt B1 | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Owatonna Youth Hockey | Owatonna Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Orono Youth Hockey Association | Orono Squirt C Blue | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Prior Lake | Sq b2 | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Osseo-Maple Grove Hockey Association | OMGHA B1 Black | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Prior Lake | Sq A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Orono Youth Hockey Association | Orono Squirt C Red | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Roseau Youth Hockey Association | Roseau Squirt B | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Port Arthur Minor Hockey | West End Bruins | ON | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Rochester Youth Hockey Association | Rochester SQA | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Osseo-Maple Grove Hockey Association | OMGHA C Gold | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Saint Cloud Youth Hockey Association | St. Cloud Squirt B2 | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Prior Lake | Sq B1 | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Rogers Youth Hockey Association | Rogers Royals | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Prior Lake | Sq C | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Saint Paul Capitals | Saint Paul Capitals B2 Red | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Saint Cloud Youth Hockey Association | St. Cloud Squirt B1 | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Roseau Youth Hockey Association | Roseau Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Richland Youth Hockey | Richland Rangers | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Sartell Youth Hockey | Sartell Sabres SQB2 | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Saint Louis Park Youth Hockey Association | St Louis Park | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Rosemount Area Hockey Association | Rosemount Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Rosemount Area Hockey Association | Rosemount Squirt C | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Shakopee Youth Hockey Assn | Shakopee Squirt B2 | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Saint Paul Capitals | Saint Paul Capitals | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Roseville Area Youth Hockey | Roseville Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Rugby Amateur Hockey Assoc | Rugby Ice Hawks | ND | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Sioux Falls Flyers | Orange 2 | SD | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Sartell Youth Hockey | Sartell Sabres SQB1 | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Sauk Rapids Youth Hocjey | Sauk Rapids Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Rushmore Hockey Association | Rushmore Thunder Squirt Gold | SD | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Siouxland Youth Hockey | Sioux City Squirt Green | IA | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | SCAHA | Empire Hockey Club | CA | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | South Anchorage Hockey Association | 2014 Alaska Oilers | AK | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Saint Paul Capitals | Saint Paul Capitals | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | St. Boniface Minor Hockey Association | St. Boniface Seals | MB | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Shakopee Youth Hockey Assn | Shakopee Squirt B1 | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Stillwater Area Hockey Association | Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Sartell Youth Hockey | Sartell Sabres SQC | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | STMA | STMA Squirt B2 | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Sioux Falls Flyers | Blue 1 | SD | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | STMA | STMA Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Shakopee Youth Hockey Assn | Shakopee Squirt C Red | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Texas Tigers | Texas Tigers | TX | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Siouxland Youth Hockey | Sioux City Squirt Gold | IA | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Thief River Falls | Thief River Falls Squirt A | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Shakopee Youth Hockey Assn | Shakopee Squirt C Black | MN | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Thief River Falls | Thief River Falls Squirt A | MN | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Statewide Amateur Hockey of Florida (SAHOF) | Tampa Jr. Bulls | FL | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Vegas Jr. Golden Knights | Vegas Jr. Golden Knights | NV | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
Sioux Falls Flyers | White 1 | SD | Squirt International C Jan. 30-Feb. 2 (Squirt Olympics Jan. 30) | Valley City Hockey | Valley City Vipers | ND | Squirt International B Feb. 6-9 (Squirt Olympics Feb. 6) | Stillwater Area Hockey Association | Squirt B1 Black | MN | Squirt International B1 Feb. 13-16 (Squirt Olympics Feb. 13) | Warroad, MN | Warroad Warriors | MN | Squirt International A Feb. 20-23 (Squirt Olympics Feb. 20) |
